*Notional-weighted price return on lawmakers' disclosed buys of TWTR, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-10-31 | Hon. Patrick Fallon | SELL | $50K–$100K | — | — | — exit |
| 2022-01-24 | Hon. Patrick Fallon | BUY | $50K–$100K | — | — | — |
| 2022-01-19 | Hon. Patrick Fallon | BUY | $15K–$50K | — | — | — |
| 2021-12-16 | Hon. Patrick Fallon | SELL | $15K–$50K | — | — | — exit |
| 2021-12-16 | Hon. Patrick Fallon | BUY | $15K–$50K | — | — | — |
| 2021-11-19 | Hon. Patrick Fallon | SELL | $1K–$15K | — | — | — exit |
| 2021-11-19 | Hon. Patrick Fallon | BUY | $1K–$15K | — | — | — |
| 2021-10-04 | Hon. Patrick Fallon | SELL | $1K–$15K | — | — | — exit |
| 2021-10-04 | Hon. Patrick Fallon | SELL | $1K–$15K | — | — | — exit |
| 2021-01-29 | Hon. Marie Newman | SELL | $1K–$15K | — | — | — exit |
| 2015-08-24 | Hon. Katherine M. Clark | BUY | $1K–$15K | — | — | — |
| 2015-08-11 | Hon. Katherine M. Clark | BUY | $1K–$15K | — | — | — |
| 2015-02-03 | Hon. Katherine M. Clark | BUY | $15K–$50K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).