*Notional-weighted price return on lawmakers' disclosed buys of UBSI, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-03-11 | Hon. Lois Frankel | SELL | $1K–$15K | $23.07 | $46.18 2026-06-25 | -34.9% rt |
| 2020-02-03 | Hon. Josh Gottheimer | SELL | $1K–$15K | $34.30 | $46.18 2026-06-25 | -7.8% rt |
| 2020-01-10 | Hon. Josh Gottheimer | BUY | $1K–$15K | $37.21 | $46.18 2026-06-25 | +24.1% |
| 2019-12-10 | Hon. Josh Gottheimer | SELL | $1K–$15K | $38.14 | $46.18 2026-06-25 | -21.1% exit |
| 2019-10-29 | Hon. Lois Frankel | SELL | $1K–$15K | $40.35 | $46.18 2026-06-25 | +14.8% rt |
| 2019-03-25 | Hon. Debbie Dingell | BUY | $1K–$15K | $34.49 | $46.18 2026-06-25 | +33.9% |
| 2018-02-13 | Hon. Lois Frankel | BUY | $1K–$15K | $35.45 | $46.18 2026-06-25 | +30.3% |
| 2018-02-12 | Hon. Lois Frankel | BUY | $1K–$15K | $35.15 | $46.18 2026-06-25 | +31.4% |
| 2017-06-07 | Hon. Debbie Dingell | BUY | $15K–$50K | $38.30 | $46.18 2026-06-25 | +20.6% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).