*Notional-weighted price return on lawmakers' disclosed buys of URBN, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2017-05-17 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2017-05-15 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2017-05-12 | David A Perdue , Jr | BUY | $1K–$15K | — | — | — |
| 2017-05-11 | David A Perdue , Jr | BUY | $15K–$50K | — | — | — |
| 2013-05-07 | RONALD L WYDEN | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).