*Notional-weighted price return on lawmakers' disclosed buys of USFD, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-03-04 | Hon. Tim Moore | BUY | $15K–$50K | — | — | — |
| 2020-06-23 | Hon. Adam Kinzinger | SELL | $1K–$15K | — | — | — exit |
| 2020-06-04 | Hon. Adam Kinzinger | BUY | $1K–$15K | — | — | — |
| 2020-05-26 | Hon. Adam Kinzinger | SELL | $1K–$15K | — | — | — exit |
| 2020-05-04 | Hon. Adam Kinzinger | BUY | $1K–$15K | — | — | — |
| 2020-04-20 | Hon. Adam Kinzinger | SELL | $1K–$15K | — | — | — exit |
| 2020-04-07 | Hon. Adam Kinzinger | BUY | $1K–$15K | — | — | — |
| 2020-04-06 | Hon. Adam Kinzinger | SELL | $1K–$15K | — | — | — exit |
| 2020-04-03 | Hon. Adam Kinzinger | BUY | $1K–$15K | — | — | — |
| 2019-08-07 | Hon. Susie Lee | BUY | $1K–$15K | — | — | — |
| 2019-02-27 | Hon. Susie Lee | BUY | $1K–$15K | — | — | — |
| 2018-06-18 | Hon. Mike Kelly | BUY | $1K–$15K | — | — | — |
| 2018-04-18 | Hon. Mike Kelly | BUY | $1K–$15K | — | — | — |
| 2018-04-13 | Hon. Mike Kelly | BUY | $1K–$15K | — | — | — |
| 2018-02-27 | Hon. Mike Kelly | BUY | $1K–$15K | — | — | — |
| Hon. Adam Kinzinger | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).