*Notional-weighted price return on lawmakers' disclosed buys of VNQ, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-12-22 | Hon. Kurt Schrader | BUY | $1K–$15K | $82.01 | $98.67 2026-06-26 | +20.3% |
| 2022-12-01 | Hon. Kurt Schrader | BUY | $1K–$15K | $87.89 | $98.67 2026-06-26 | +12.3% |
| 2021-04-22 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $97.21 | $98.67 2026-06-26 | +1.5% |
| 2018-08-21 | Hon. Hakeem S. Jeffries | SELL | $15K–$50K | $83.61 | $98.67 2026-06-26 | -18.0% exit |
| 2018-08-01 | Hon. Barbara J Honorable Comstock | SELL | $1K–$15K | $82.52 | $98.67 2026-06-26 | -19.6% exit |
| 2017-10-12 | Hon. Barbara J Honorable Comstock | SELL | $1K–$15K | $84.57 | $98.67 2026-06-26 | -16.7% exit |
| 2016-02-01 | Hon. John A. Yarmuth | SELL | $1K–$15K | $77.12 | $98.67 2026-06-26 | -27.9% exit |
| 2016-02-01 | Hon. John A. Yarmuth | BUY | $1K–$15K | $77.12 | $98.67 2026-06-26 | +27.9% |
| 2015-07-14 | Hon. Carlos Curbelo | SELL | $1K–$15K | $78.03 | $98.67 2026-06-26 | -26.4% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).