*Notional-weighted price return on lawmakers' disclosed buys of WCN, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2023-08-31 | Hon. Jonathan Jackson | SELL | $15K–$50K | $136.99 | $166.21 2026-06-25 | -21.3% exit |
| 2020-03-16 | Hon. Alan S. Lowenthal | BUY | $163.76–$163.76 | — | — | — |
| 2020-03-16 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | — | — | — |
| 2020-03-16 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | — | — | — |
| 2019-12-11 | Hon. Alan S. Lowenthal | BUY | $543.71–$543.71 | — | — | — |
| 2019-12-11 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | — | — | — |
| 2019-12-11 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | — | — | — |
| 2019-12-10 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | — | — | — |
| 2019-12-10 | Hon. Alan S. Lowenthal | BUY | $455.71–$455.71 | — | — | — |
| 2019-07-31 | Hon. Susie Lee | SELL | $1K–$15K | — | — | — exit |
| 2019-02-27 | Hon. Susie Lee | BUY | $1K–$15K | — | — | — |
| 2019-01-29 | Hon. Susie Lee | SELL | $1K–$15K | — | — | — exit |
| 2017-06-26 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2017-05-10 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2017-02-10 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).