*Notional-weighted price return on lawmakers' disclosed buys of WFM, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2017-08-29 | Hon. Carlos Curbelo | exchange | $15K–$50K | — | — | — |
| 2017-08-29 | Hon. Carlos Curbelo | exchange | $1K–$15K | — | — | — |
| 2017-08-16 | Hon. Lloyd Doggett | SELL | $500K–$1.0M | — | — | — exit |
| 2017-07-10 | Hon. John K. Delaney | BUY | $1K–$15K | — | — | — |
| 2017-06-16 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2017-05-16 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2017-05-03 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2017-02-09 | Hon. Peter Welch | BUY | $1K–$15K | — | — | — |
| 2017-01-13 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-10-03 | Hon. Peter Welch | BUY | $1K–$15K | — | — | — |
| 2016-09-30 | Hon. Peter Welch | BUY | $1K–$15K | — | — | — |
| 2016-05-05 | Hon. John K. Delaney | BUY | $1K–$15K | — | — | — |
| 2016-02-01 | Hon. John K. Delaney | BUY | $1K–$15K | — | — | — |
| 2016-01-15 | Hon. Carlos Curbelo | BUY | $1K–$15K | — | — | — |
| 2015-12-09 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-08-12 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-07-17 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-05-06 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-01-30 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| Hon. Carlos Curbelo | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).