← All Congress trades
Hon. Lloyd Doggett
house · trading 2024-12-10 → 2026-05-15
29Trades
29Buys
0Sells
6Tickers
~$232KEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2026-05-15 | PG | BUY | $1K–$15K |
| 2026-04-01 | KO | BUY | $1K–$15K |
| 2026-03-26 | HD | BUY | $1K–$15K |
| 2026-03-12 | PPG | BUY | $1K–$15K |
| 2026-03-10 | JNJ | BUY | $1K–$15K |
| 2026-03-10 | IBM | BUY | $1K–$15K |
| 2026-02-17 | PG | BUY | $1K–$15K |
| 2025-12-18 | HD | BUY | $1K–$15K |
| 2025-12-15 | KO | BUY | $1K–$15K |
| 2025-12-12 | PPG | BUY | $1K–$15K |
| 2025-12-12 | IBM | BUY | $1K–$15K |
| 2025-12-09 | JNJ | BUY | $1K–$15K |
| 2025-07-01 | KO | BUY | $1K–$15K |
| 2025-06-18 | HD | BUY | $1K–$15K |
| 2025-06-12 | PPG | BUY | $1K–$15K |
| 2025-06-10 | JNJ | BUY | $1K–$15K |
| 2025-06-10 | IBM | BUY | $1K–$15K |
| 2025-05-15 | PG | BUY | $1K–$15K |
| 2025-04-01 | KO | BUY | $1K–$15K |
| 2025-03-27 | HD | BUY | $1K–$15K |
| 2025-03-12 | PPG | BUY | $1K–$15K |
| 2025-03-10 | IBM | BUY | $1K–$15K |
| 2025-03-04 | JNJ | BUY | $1K–$15K |
| 2025-02-18 | PG | BUY | $1K–$15K |
| 2024-12-16 | KO | BUY | $1K–$15K |
| 2024-12-12 | PPG | BUY | $1K–$15K |
| 2024-12-12 | HD | BUY | $1K–$15K |
| 2024-12-10 | JNJ | BUY | $1K–$15K |
| 2024-12-10 | IBM | BUY | $1K–$15K |
Lawmakers who traded the same stocks
| Member | Shared tickers |
|---|
| Hon. David J. Taylor | 3 · HD, IBM, PG |
| John Boozman | 3 · HD, JNJ, PG |
| Hon. Scott Scott Franklin | 3 · HD, JNJ, PG |
| Hon. Kevin Hern | 2 · HD, JNJ |
| Hon. Josh Gottheimer | 2 · HD, IBM |
| Sheldon Whitehouse | 2 · HD, KO |
| Shelley M Capito | 2 · IBM, PPG |
| Hon. George Whitesides | 2 · HD, KO |
| Hon. Marjorie Taylor Greene | 2 · HD, PG |
| Hon. Richard Dean Dr McCormick | 2 · HD, JNJ |
| Markwayne Mullin | 2 · HD, KO |
| Hon. Jonathan Jackson | 1 · IBM |