*Notional-weighted price return on lawmakers' disclosed buys of WU, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-06-13 | Hon. Kathy Manning | SELL | $1K–$15K | $12.46 | $7.54 2026-06-26 | +39.5% exit |
| 2020-05-27 | Hon. David P. Roe | BUY | $1K–$15K | $20.29 | $7.54 2026-06-26 | -62.8% |
| 2019-05-09 | Hon. Lois Frankel | SELL | $1K–$15K | $19.20 | $7.54 2026-06-26 | +60.7% exit |
| 2019-02-28 | Hon. Lois Frankel | SELL | $1K–$15K | $17.87 | $7.54 2026-06-26 | +57.8% exit |
| 2017-12-28 | Hon. Steve Cohen | SELL | $1K–$15K | $19.07 | $7.54 2026-06-26 | +60.5% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).