house · trading 2022-07-12 → 2023-06-30
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Now | Return |
|---|---|---|---|---|---|---|
| 2023-06-30 | XBI | SELL | $15K–$50K | $83.20 | $147.03 | -76.7% exit |
| 2023-06-30 | GBDC | SELL | $1K–$15K | $13.50 | $12.32 | +8.7% exit |
| 2023-06-30 | BLK | SELL | $15K–$50K | $691.14 | $1015.33 | -46.9% exit |
| 2023-06-23 | TRP | SELL | $1K–$15K | $39.26 | $69.41 | -76.8% exit |
| 2023-06-22 | C | SELL | $1K–$15K | $46.63 | $144.97 | -210.9% exit |
| 2023-06-19 | IWF | SELL | $15K–$50K | $68.07 | $119.81 | -76.0% exit |
| 2023-06-19 | GBDC | SELL | $15K–$50K | $13.41 | $12.32 | +8.1% exit |
| 2023-06-19 | BA | SELL | $15K–$50K | $219.99 | $216.71 | +1.5% exit |
| 2022-07-14 | VCSH | BUY | $15K–$50K | $76.20 | $78.85 | +3.5% |
| 2022-07-14 | GBDC | SELL | $15K–$50K | $13.49 | $12.32 | +8.7% exit |
| 2022-07-12 | GBDC | SELL | $15K–$50K | $13.52 | $12.32 | +8.9% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Lois Frankel | 2 · BLK, C |
| Shelley M Capito | 2 · BLK, C |
| Hon. Jonathan Jackson | 1 · C |
| Hon. David Rouzer | 1 · BA |
| Hon. Greg Landsman | 1 · BLK |
| Hon. Richard Dean Dr McCormick | 1 · BLK |
| Markwayne Mullin | 1 · C |
| Hon. Adam Smith | 1 · C |
| Hon. Dan Newhouse | 1 · BLK |
| Hon. George Whitesides | 1 · C |
| Hon. Julie Johnson | 1 · BLK |
| Hon. Nicole Malliotakis | 1 · BA |