← All Congress trades
Hon. Greg Landsman
house · trading 2024-05-06 → 2025-05-09
14Trades
5Buys
8Sells
11Tickers
~$528KEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2025-05-09 | KR | SELL | $250K–$500K |
| 2025-02-26 | PH | SELL | $1K–$15K |
| 2025-02-26 | NVDA | SELL | $1K–$15K |
| 2025-02-26 | CRWD | BUY | $1K–$15K |
| 2025-02-26 | COST | SELL | $1K–$15K |
| 2025-02-26 | AMP | BUY | $1K–$15K |
| 2025-02-26 | AMZN | SELL | $1K–$15K |
| 2025-02-20 | ARINA | SELL | $15K–$50K |
| 2025-02-20 | AMZN | BUY | $15K–$50K |
| 2025-02-18 | CRWD | BUY | $1K–$15K |
| 2025-02-18 | BLK | SELL | $1K–$15K |
| 2024-12-19 | URI | SELL | $1K–$15K |
| 2024-12-19 | BLK | BUY | $1K–$15K |
| 2024-05-06 | XOM | exchange | $1K–$15K |
Lawmakers who traded the same stocks
| Member | Shared tickers |
|---|
| John Boozman | 5 · AMZN, COST, KR, NVDA, XOM |
| Hon. Marjorie Taylor Greene | 4 · AMZN, COST, CRWD, NVDA |
| Hon. Julie Johnson | 4 · BLK, KR, PH, XOM |
| Hon. David J. Taylor | 3 · AMZN, KR, PH |
| Katie Britt | 3 · AMZN, NVDA, XOM |
| Markwayne Mullin | 3 · AMZN, COST, NVDA |
| Shelley M Capito | 3 · BLK, COST, XOM |
| Hon. Matthew Robert Van Epps | 3 · AMZN, NVDA, XOM |
| Hon. Nancy Pelosi | 2 · AMZN, NVDA |
| Cleo Fields | 2 · AMZN, NVDA |
| Hon. Scott Scott Franklin | 2 · AMZN, COST |
| Hon. Dwight Evans | 2 · AMZN, NVDA |