← All Congress trades
Katie Britt
senate · trading 2025-04-14 → 2026-01-28
23Trades
16Buys
7Sells
12Tickers
~$184KEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2026-01-28 | JPM | SELL | $1K–$15K |
| 2025-11-07 | V | BUY | $1K–$15K |
| 2025-11-07 | AMZN | SELL | $1K–$15K |
| 2025-11-07 | UPS | BUY | $1K–$15K |
| 2025-11-07 | GOOG | SELL | $1K–$15K |
| 2025-11-07 | AAPL | SELL | $1K–$15K |
| 2025-11-07 | NVDA | SELL | $1K–$15K |
| 2025-04-30 | XOM | SELL | $1K–$15K |
| 2025-04-30 | NVDA | BUY | $1K–$15K |
| 2025-04-30 | UNH | SELL | $1K–$15K |
| 2025-04-30 | AAPL | BUY | $1K–$15K |
| 2025-04-30 | AMZN | BUY | $1K–$15K |
| 2025-04-14 | NVDA | BUY | $1K–$15K |
| 2025-04-14 | UNH | BUY | $1K–$15K |
| 2025-04-14 | MSFT | BUY | $1K–$15K |
| 2025-04-14 | V | BUY | $1K–$15K |
| 2025-04-14 | WMT | BUY | $1K–$15K |
| 2025-04-14 | AMZN | BUY | $1K–$15K |
| 2025-04-14 | AAPL | BUY | $1K–$15K |
| 2025-04-14 | EOG | BUY | $1K–$15K |
| 2025-04-14 | GOOG | BUY | $1K–$15K |
| 2025-04-14 | JPM | BUY | $1K–$15K |
| 2025-04-14 | XOM | BUY | $1K–$15K |
Lawmakers who traded the same stocks
| Member | Shared tickers |
|---|
| John Boozman | 9 · AAPL, AMZN, JPM, MSFT, NVDA, UNH |
| Hon. Marjorie Taylor Greene | 8 · AAPL, AMZN, GOOG, JPM, MSFT, NVDA |
| Hon. Scott Scott Franklin | 8 · AAPL, AMZN, GOOG, JPM, MSFT, UPS |
| Hon. David J. Taylor | 6 · AAPL, AMZN, JPM, MSFT, UNH, V |
| Hon. Josh Gottheimer | 6 · MSFT, NVDA, UNH, V, WMT, XOM |
| Markwayne Mullin | 6 · AAPL, AMZN, JPM, MSFT, NVDA, UNH |
| Cleo Fields | 5 · AAPL, AMZN, GOOG, MSFT, NVDA |
| Shelley M Capito | 5 · AAPL, JPM, MSFT, UNH, XOM |
| Sheldon Whitehouse | 5 · AAPL, JPM, MSFT, NVDA, UNH |
| Hon. Jonathan Jackson | 5 · AMZN, JPM, MSFT, V, WMT |
| Hon. John McGuire | 5 · AAPL, MSFT, NVDA, UNH, WMT |
| Angus S King, Jr. | 5 · JPM, MSFT, NVDA, UNH, XOM |