← All Congress trades
Hon. Maria Elvira Salazar
house · trading 2026-04-06 → 2026-05-29
22Trades
19Buys
3Sells
15Tickers
~$464KEst. volume
Most-traded
Trades
| Date | Ticker | Type | Amount |
|---|
| 2026-05-29 | BEP | BUY | $1K–$15K |
| 2026-05-21 | IBM | BUY | $15K–$50K |
| 2026-05-19 | DDOG | BUY | $15K–$50K |
| 2026-05-19 | DDOG | BUY | $1K–$15K |
| 2026-05-13 | QCOM | BUY | $1K–$15K |
| 2026-05-13 | QCOM | BUY | $15K–$50K |
| 2026-05-12 | SHW | SELL | $1K–$15K |
| 2026-05-12 | BIIB | BUY | $1K–$15K |
| 2026-05-11 | WHR | SELL | $1K–$15K |
| 2026-05-11 | BIIB | BUY | $50K–$100K |
| 2026-05-11 | BIIB | BUY | $1K–$15K |
| 2026-05-01 | CARR | BUY | $15K–$50K |
| 2026-05-01 | CARR | BUY | $1K–$15K |
| 2026-04-24 | URI | BUY | $1K–$15K |
| 2026-04-22 | UNH | BUY | $1K–$15K |
| 2026-04-20 | SHW | BUY | $1K–$15K |
| 2026-04-20 | SHW | BUY | $15K–$50K |
| 2026-04-17 | MSFT | BUY | $15K–$50K |
| 2026-04-17 | AMGN | SELL | $15K–$50K |
| 2026-04-14 | VOYG | BUY | $1K–$15K |
| 2026-04-06 | CRM | BUY | $15K–$50K |
| 2026-04-06 | MRVL | BUY | $15K–$50K |
Lawmakers who traded the same stocks
| Member | Shared tickers |
|---|
| Hon. David J. Taylor | 5 · AMGN, CRM, IBM, MSFT, UNH |
| Shelley M Capito | 4 · IBM, MSFT, SHW, UNH |
| Hon. Josh Gottheimer | 4 · CRM, IBM, MSFT, UNH |
| Hon. Marjorie Taylor Greene | 4 · AMGN, MSFT, QCOM, UNH |
| John Boozman | 3 · CRM, MSFT, UNH |
| Hon. Jonathan Jackson | 3 · CRM, IBM, MSFT |
| Markwayne Mullin | 3 · CRM, MSFT, UNH |
| Thomas H Tuberville | 3 · AMGN, CARR, MSFT |
| Angus S King, Jr. | 3 · MRVL, MSFT, UNH |
| Hon. Julie Johnson | 3 · CARR, MSFT, UNH |
| Sheldon Whitehouse | 3 · AMGN, MSFT, UNH |
| Hon. Daniel Meuser | 3 · AMGN, MSFT, QCOM |