*Notional-weighted price return on lawmakers' disclosed buys of AET, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2018-11-29 | Hon. Robert J. Wittman | exchange | $15K–$50K | $212.70 | $212.70 2018-11-29 | 0.0% |
| 2016-11-01 | Hon. Robert J. Wittman | SELL | $15K–$50K | $105.82 | $212.70 2018-11-29 | -101.0% exit |
| 2016-07-22 | Hon. Carlos Curbelo | SELL | $1K–$15K | $120.46 | $212.70 2018-11-29 | +6.0% rt |
| 2016-05-25 | Hon. Carlos Curbelo | BUY | $1K–$15K | $113.69 | $212.70 2018-11-29 | +87.1% |
| Hon. Kurt Schrader | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).