*Notional-weighted price return on lawmakers' disclosed buys of ALG, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-09-25 | Hon. Josh Gottheimer | SELL | $1K–$15K | $178.16 | $168.80 2026-06-26 | +5.3% exit |
| 2024-05-06 | Hon. Josh Gottheimer | SELL | $1K–$15K | $193.25 | $168.80 2026-06-26 | +12.7% exit |
| 2018-07-31 | Hon. Diane Black | BUY | $1K–$15K | $93.00 | $168.80 2026-06-26 | +81.5% |
| 2018-07-10 | Hon. Fred Upton | BUY | $1K–$15K | $90.89 | $168.80 2026-06-26 | +85.7% |
| 2018-06-14 | Hon. Diane Black | BUY | $1K–$15K | $93.59 | $168.80 2026-06-26 | +80.4% |
| 2018-06-13 | Hon. Diane Black | BUY | $1K–$15K | $94.29 | $168.80 2026-06-26 | +79.0% |
| 2018-06-12 | Hon. Diane Black | BUY | $1K–$15K | $94.55 | $168.80 2026-06-26 | +78.5% |
| 2016-12-20 | Hon. James B. Renacci | BUY | $1K–$15K | $73.51 | $168.80 2026-06-26 | +129.6% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).