*Notional-weighted price return on lawmakers' disclosed buys of ALIZY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-10-17 | Hon. Josh Gottheimer | BUY | $1K–$15K | $16.69 | $46.30 2026-06-26 | +177.4% |
| 2022-09-15 | Hon. Josh Gottheimer | SELL | $1K–$15K | $17.33 | $46.30 2026-06-26 | -4.3% rt |
| 2022-07-29 | Hon. Josh Gottheimer | BUY | $1K–$15K | $18.10 | $46.30 2026-06-26 | +155.8% |
| 2021-09-15 | Hon. Josh Gottheimer | SELL | $1K–$15K | $22.71 | $46.30 2026-06-26 | -14.4% rt |
| 2021-06-10 | Hon. Josh Gottheimer | BUY | $1K–$15K | $26.53 | $46.30 2026-06-26 | +74.5% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).