*Notional-weighted price return on lawmakers' disclosed buys of BBY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Now | Return |
|---|---|---|---|---|---|---|
| 2024-02-26 | Hon. Michael C. Burgess | SELL | $15K–$50K | $76.45 | $75.15 | +1.7% exit |
| 2024-02-23 | Hon. Michael C. Burgess | SELL | $15K–$50K | $76.28 | $75.15 | +2.8% rt |
| 2023-08-22 | Hon. Michael C. Burgess | BUY | $15K–$50K | $74.23 | $75.15 | +1.2% |
| 2023-02-24 | Hon. Jared Moskowitz | SELL | $1K–$15K | $83.82 | $75.15 | +10.3% exit |
| 2022-10-05 | Hon. Rick Larsen | SELL | $1K–$15K | $67.90 | $75.15 | -10.7% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).