*Notional-weighted price return on lawmakers' disclosed buys of BFS, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-05-01 | Hon. Rohit Khanna | SELL | $1K–$15K | $34.42 | $37.88 2026-06-26 | -10.1% exit |
| 2018-04-20 | DIANNE FEINSTEIN | SELL | $1K–$15K | — | — | — exit |
| 2018-03-22 | DIANNE FEINSTEIN | SELL | $1K–$15K | — | — | — exit |
| 2018-03-22 | DIANNE FEINSTEIN | SELL | $1K–$15K | — | — | — exit |
| 2018-03-21 | DIANNE FEINSTEIN | SELL | $1K–$15K | — | — | — exit |
| 2013-04-29 | JAMES M INHOFE | SELL | $1K–$15K | — | — | — exit |
| 2013-04-29 | JAMES M INHOFE | BUY | $1K–$15K | — | — | — |
| 2013-04-16 | JAMES M INHOFE | SELL | $1K–$15K | — | — | — exit |
| 2013-04-16 | JAMES M INHOFE | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).