*Notional-weighted price return on lawmakers' disclosed buys of BGS, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2017-06-15 | Patty Murray | SELL | $1K–$15K | — | — | — exit |
| 2017-03-16 | Patty Murray | BUY | $1K–$15K | — | — | — |
| 2017-03-16 | Hon. Virginia Foxx | SELL | $15K–$50K | $39.40 | $4.14 2026-06-26 | -15.1% rt |
| 2017-02-14 | Hon. Virginia Foxx | BUY | $15K–$50K | $46.40 | $4.14 2026-06-26 | -91.1% |
| 2014-05-07 | Susan M Collins | SELL | $1K–$15K | — | — | — exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).