*Notional-weighted price return on lawmakers' disclosed buys of BMO, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-11-02 | Hon. David P. Roe | BUY | $1K–$15K | $60.11 | $175.10 2026-06-26 | +191.3% |
| 2019-07-22 | Hon. Bryan George Steil | SELL | $1K–$15K | $75.28 | $175.10 2026-06-26 | -132.6% exit |
| 2019-07-12 | Hon. Bryan George Steil | SELL | $1K–$15K | $76.70 | $175.10 2026-06-26 | -128.3% exit |
| 2015-08-25 | Hon. James B. Renacci | BUY | $1K–$15K | $50.71 | $175.10 2026-06-26 | +245.3% |
| 2015-08-24 | Hon. James B. Renacci | BUY | $1K–$15K | $50.02 | $175.10 2026-06-26 | +250.1% |
| 2015-01-20 | Hon. James B. Renacci | BUY | $1K–$15K | $62.44 | $175.10 2026-06-26 | +180.4% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).