house · trading 2019-07-12 → 2019-07-22
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2019-07-22 | USB | SELL | $1K–$15K | $55.33 | $60.91 2026-06-26 | -10.1% exit |
| 2019-07-22 | MRK | SELL | $1K–$15K | $77.49 | $128.66 2026-06-26 | -66.0% exit |
| 2019-07-22 | JPM | SELL | $1K–$15K | $114.27 | $329.05 2026-06-26 | -188.0% exit |
| 2019-07-22 | FISV | SELL | $50K–$100K | $95.30 | $47.53 2026-06-25 | +50.1% exit |
| 2019-07-22 | FIS | SELL | $15K–$50K | $131.09 | $38.57 2026-06-26 | +70.6% exit |
| 2019-07-22 | BMO | SELL | $1K–$15K | $75.28 | $175.10 2026-06-26 | -132.6% exit |
| 2019-07-22 | ASB | SELL | $1K–$15K | $20.42 | $30.92 2026-06-25 | -51.4% exit |
| 2019-07-12 | USB | SELL | $1K–$15K | $53.60 | $60.91 2026-06-26 | -13.6% exit |
| 2019-07-12 | MRK | SELL | $1K–$15K | $76.08 | $128.66 2026-06-26 | -69.1% exit |
| 2019-07-12 | JPM | SELL | $1K–$15K | $115.30 | $329.05 2026-06-26 | -185.4% exit |
| 2019-07-12 | FISV | SELL | $50K–$100K | $94.51 | $47.53 2026-06-25 | +49.7% exit |
| 2019-07-12 | FIS | SELL | $15K–$50K | $129.36 | $38.57 2026-06-26 | +70.2% exit |
| 2019-07-12 | BMO | SELL | $1K–$15K | $76.70 | $175.10 2026-06-26 | -128.3% exit |
| 2019-07-12 | ASB | SELL | $1K–$15K | $20.96 | $30.92 2026-06-25 | -47.5% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Lois Frankel | 5 · FIS, FISV, JPM, MRK, USB |
| Hon. James B. Renacci | 5 · BMO, FIS, FISV, JPM, MRK |
| Hon. David P. Roe | 5 · BMO, FISV, JPM, MRK, USB |
| Hon. Alan S. Lowenthal | 3 · FIS, JPM, MRK |
| Hon. Kenny Marchant | 3 · FISV, JPM, MRK |
| Hon. Josh Gottheimer | 3 · FIS, JPM, MRK |
| Hon. John A. Yarmuth | 3 · JPM, MRK, USB |
| Hon. Robert J. Wittman | 3 · FIS, JPM, MRK |
| Hon. John Curtis | 3 · FISV, JPM, MRK |
| Hon. Thomas H. Kean Jr. | 3 · FIS, FISV, JPM |
| Hon. K. Michael Conaway | 2 · JPM, USB |
| Hon. Kurt Schrader | 2 · FISV, JPM |