*Notional-weighted price return on lawmakers' disclosed buys of BURL, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-09-11 | Hon. Lisa McClain | SELL | $1K–$15K | $279.26 | $320.77 2026-06-26 | -14.9% exit |
| 2022-07-28 | Hon. Lois Frankel | SELL | $1K–$15K | $144.12 | $320.77 2026-06-26 | -25.1% rt |
| 2020-09-02 | Hon. Lois Frankel | BUY | $1K–$15K | $210.84 | $320.77 2026-06-26 | +52.1% |
| 2020-08-13 | Hon. Lois Frankel | BUY | $1K–$15K | $192.40 | $320.77 2026-06-26 | +66.7% |
| 2018-10-02 | Hon. Lamar Smith | BUY | $1K–$15K | $154.54 | $320.77 2026-06-26 | +107.6% |
| 2018-08-30 | Hon. Lamar Smith | BUY | $1K–$15K | $165.00 | $320.77 2026-06-26 | +94.4% |
| 2018-05-15 | Hon. James B. Renacci | BUY | $1K–$15K | $139.84 | $320.77 2026-06-26 | +129.4% |
| 2017-03-13 | Hon. Mike Kelly | BUY | $1K–$15K | $93.77 | $320.77 2026-06-26 | +242.1% |
| 2017-03-02 | Hon. James B. Renacci | BUY | $1K–$15K | $94.59 | $320.77 2026-06-26 | +239.1% |
| 2016-09-01 | Hon. Mike Kelly | BUY | $1K–$15K | $82.59 | $320.77 2026-06-26 | +288.4% |
| 2016-01-11 | Hon. James B. Renacci | BUY | $1K–$15K | $42.76 | $320.77 2026-06-26 | +650.2% |
| 2015-12-09 | Hon. James B. Renacci | BUY | $1K–$15K | $44.99 | $320.77 2026-06-26 | +613.0% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).