*Notional-weighted price return on lawmakers' disclosed buys of CIEN, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-02-02 | Hon. Byron Donalds | BUY | $1K–$15K | $53.74 | $479.50 2026-06-26 | +792.3% |
| 2020-11-20 | Hon. Lois Frankel | SELL | $1K–$15K | $42.10 | $479.50 2026-06-26 | -25.8% rt |
| 2020-07-24 | Hon. Lois Frankel | BUY | $1K–$15K | $56.72 | $479.50 2026-06-26 | +745.4% |
| 2019-03-13 | Hon. Earl Blumenauer | SELL | $1K–$15K | $39.43 | $479.50 2026-06-26 | +70.2% rt |
| 2018-02-28 | Hon. Earl Blumenauer | BUY | $1K–$15K | $23.17 | $479.50 2026-06-26 | +1969.5% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).