*Notional-weighted price return on lawmakers' disclosed buys of CSPCY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-12-30 | Hon. Josh Gottheimer | SELL | $1K–$15K | $4.08 | $3.28 2026-06-26 | -19.2% rt |
| 2022-01-10 | Hon. Josh Gottheimer | BUY | $1K–$15K | $4.79 | $3.28 2026-06-26 | -31.5% |
| 2021-12-09 | Hon. Josh Gottheimer | SELL | $1K–$15K | $4.32 | $3.28 2026-06-26 | -13.6% rt |
| 2021-09-17 | Hon. Josh Gottheimer | BUY | $1K–$15K | $4.93 | $3.28 2026-06-26 | -33.5% |
| 2021-04-15 | Hon. Josh Gottheimer | BUY | $1K–$15K | $5.05 | $3.28 2026-06-26 | -35.0% |
| 2021-04-13 | Hon. Josh Gottheimer | BUY | $1K–$15K | $5.00 | $3.28 2026-06-26 | -34.4% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).