*Notional-weighted price return on lawmakers' disclosed buys of DLB, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-09-25 | Hon. Lisa McClain | SELL | $1K–$15K | $71.40 | $53.49 2026-06-26 | -1.0% rt |
| 2025-09-11 | Hon. Lisa McClain | BUY | $1K–$15K | $72.11 | $53.49 2026-06-26 | -25.8% |
| 2018-09-26 | Hon. Lamar Smith | BUY | $1K–$15K | $69.29 | $53.49 2026-06-26 | -22.8% |
| 2018-08-08 | Hon. Lamar Smith | BUY | $1K–$15K | $65.45 | $53.49 2026-06-26 | -18.3% |
| 2017-07-12 | Hon. James B. Renacci | BUY | $1K–$15K | $51.28 | $53.49 2026-06-26 | +4.3% |
| 2017-05-31 | Hon. James B. Renacci | BUY | $1K–$15K | $50.39 | $53.49 2026-06-26 | +6.2% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).