*Notional-weighted price return on lawmakers' disclosed buys of DLPH, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2018-08-22 | Hon. Bradley S. Schneider | SELL | $100K–$250K | — | — | — exit |
| 2018-05-14 | Hon. Bradley S. Schneider | BUY | $100K–$250K | — | — | — |
| 2018-01-05 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2017-12-04 | Hon. Alan S. Lowenthal | BUY | $15K–$50K | — | — | — |
| 2017-11-09 | Hon. Bradley S. Schneider | SELL | $50K–$100K | — | — | — exit |
| 2017-11-09 | Hon. Bradley S. Schneider | SELL | $100K–$250K | — | — | — exit |
| 2017-09-22 | Hon. Bradley S. Schneider | BUY | $15K–$50K | — | — | — |
| 2017-03-23 | Hon. Bradley S. Schneider | BUY | $50K–$100K | — | — | — |
| 2016-12-07 | Hon. Lois Frankel | BUY | $1K–$15K | — | — | — |
| 2016-02-09 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2016-01-20 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2015-12-09 | Hon. Lois Frankel | SELL | $1K–$15K | — | — | — exit |
| 2015-07-29 | Hon. Raúl M. Grijalva | SELL | $1K–$15K | — | — | — exit |
| 2015-07-28 | Hon. Diane Black | BUY | $1K–$15K | — | — | — |
| 2015-06-18 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-04-22 | Hon. Lois Frankel | SELL | $1K–$15K | — | — | — exit |
| 2015-02-05 | Hon. Raúl M. Grijalva | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).