*Notional-weighted price return on lawmakers' disclosed buys of DOCU, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-07-09 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $51.91 | $45.21 2026-06-26 | -12.9% |
| 2021-06-02 | Hon. Patrick Fallon | SELL | $1K–$15K | $200.53 | $45.21 2026-06-26 | +77.5% exit |
| 2020-04-07 | Kelly Loeffler | SELL | $100K–$250K | — | — | — exit |
| 2020-02-20 | Kelly Loeffler | SELL | $100K–$250K | — | — | — exit |
| 2020-02-20 | Kelly Loeffler | SELL | $100K–$250K | — | — | — exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).