*Notional-weighted price return on lawmakers' disclosed buys of DOO, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-04-09 | Hon. C. Scott Franklin | SELL | $1K–$15K | — | — | — exit |
| 2024-03-21 | Hon. C. Scott Franklin | SELL | $1.0M–$5.0M | — | — | — exit |
| 2021-04-27 | Hon. Scott Franklin | SELL | $1.0M–$5.0M | — | — | — exit |
| 2021-04-27 | Hon. Scott Franklin | SELL | $1.0M–$5.0M | — | — | — exit |
| 2021-02-11 | Mr. Scott Franklin | exchange | $1.0M–$5.0M | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).