house · trading 2024-03-21 → 2024-09-25
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Now | Return |
|---|---|---|---|---|---|---|
| 2024-09-25 | ITW | BUY | $50K–$100K | $258.06 | $261.64 | +1.4% |
| 2024-09-25 | ITW | BUY | $1K–$15K | $258.06 | $261.64 | +1.4% |
| 2024-09-24 | ADP | BUY | $50K–$100K | $276.64 | $220.50 | -20.3% |
| 2024-09-24 | ADP | BUY | $1K–$15K | $276.64 | $220.50 | -20.3% |
| 2024-05-08 | BRP | SELL | $500K–$1.0M | — | — | — exit |
| 2024-04-09 | BRP | SELL | $1K–$15K | — | — | — exit |
| 2024-03-21 | BRP | SELL | $1.0M–$5.0M | — | — | — exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Richard Dean Dr McCormick | 1 · ADP |
| Shelley M Capito | 1 · ITW |
| Hon. Carol Devine Miller | 1 · ITW |
| Hon. Dan Newhouse | 1 · ADP |
| Hon. Jared Moskowitz | 1 · ITW |
| Hon. Josh Gottheimer | 1 · ADP |
| Hon. Lois Frankel | 1 · ITW |
| Hon. Marjorie Taylor Greene | 1 · ADP |
| Hon. Scott Scott Franklin | 1 · ADP |