*Notional-weighted price return on lawmakers' disclosed buys of DVMT, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2018-05-23 | Hon. Peter Welch | SELL | $1K–$15K | $81.89 | $80.00 2018-12-27 | +2.3% exit |
| 2017-08-23 | Tammy Duckworth | SELL | $1K–$15K | — | — | — exit |
| 2016-12-14 | John F Reed | SELL | $1K–$15K | — | — | — exit |
| 2016-09-15 | Hon. Debbie Dingell | SELL | $1K–$15K | $48.89 | $80.00 2018-12-27 | -63.6% exit |
| 2016-09-07 | John F Reed | exchange | $1K–$15K | — | — | — |
| 2016-09-06 | Hon. Debbie Dingell | exchange | $1K–$15K | $45.45 | $80.00 2018-12-27 | +76.0% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).