*Notional-weighted price return on lawmakers' disclosed buys of DWDP, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2019-04-02 | Hon. Gilbert Cisneros | exchange | $1K–$15K | — | — | — |
| 2019-03-05 | Hon. Thomas Suozzi | BUY | $1K–$15K | — | — | — |
| 2018-11-21 | Hon. K. Michael Conaway | SELL | $1K–$15K | — | — | — exit |
| 2018-10-23 | Hon. Alan S. Lowenthal | SELL | $15K–$50K | — | — | — exit |
| 2018-10-23 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2018-09-27 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | — | — | — exit |
| 2018-03-20 | Hon. Pete Sessions | BUY | $15K–$50K | — | — | — |
| 2017-11-22 | Hon. Pete Sessions | SELL | $15K–$50K | — | — | — exit |
| 2017-11-09 | Hon. John A. Yarmuth | SELL | $1K–$15K | — | — | — exit |
| 2017-10-19 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | — | — | — |
| 2017-10-18 | Hon. Alan S. Lowenthal | BUY | $15K–$50K | — | — | — |
| 2017-09-19 | Hon. Debbie Dingell | SELL | $1K–$15K | — | — | — exit |
| 2017-09-01 | Hon. Debbie Dingell | exchange | $15K–$50K | — | — | — |
| 2017-09-01 | Hon. Debbie Dingell | exchange | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).