*Notional-weighted price return on lawmakers' disclosed buys of EAT, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-02-19 | Hon. Rohit Khanna | BUY | $1K–$15K | $161.35 | $171.46 2026-06-26 | +6.3% |
| 2022-12-09 | Hon. Kurt Schrader | BUY | $1K–$15K | $35.25 | $171.46 2026-06-26 | +386.4% |
| 2019-04-16 | Hon. David B. McKinley | SELL | $15K–$50K | $42.28 | $171.46 2026-06-26 | -305.5% exit |
| 2019-03-08 | Hon. David B. McKinley | SELL | $1K–$15K | $42.98 | $171.46 2026-06-26 | -298.9% exit |
| 2013-04-10 | SHELDON WHITEHOUSE | BUY | $1K–$15K | — | — | — |
| 2012-12-13 | SUSAN M COLLINS | SELL | $1K–$15K | — | — | — exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).