*Notional-weighted price return on lawmakers' disclosed buys of EEM, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-02-12 | Thomas R Carper | SELL | $1K–$15K | — | — | — exit |
| 2021-02-12 | Thomas R Carper | SELL | $1K–$15K | — | — | — exit |
| 2020-04-16 | David A Perdue , Jr | SELL | $1K–$15K | — | — | — exit |
| 2020-04-16 | David A Perdue , Jr | SELL | $1K–$15K | — | — | — exit |
| 2020-04-02 | Thomas R Carper | BUY | $1K–$15K | — | — | — |
| 2020-04-02 | Thomas R Carper | BUY | $1K–$15K | — | — | — |
| 2018-02-07 | Hon. Josh Gottheimer | BUY | $1K–$15K | $47.33 | $67.19 2026-06-26 | +42.0% |
| 2017-02-23 | JOHN BOOZMAN | SELL | $1K–$15K | — | — | — exit |
| 2016-11-23 | John F Reed | SELL | $1K–$15K | — | — | — exit |
| 2015-12-30 | Patrick J Toomey | SELL | $1K–$15K | — | — | — exit |
| 2015-12-10 | Hon. David P. Joyce | BUY | $1K–$15K | $32.46 | $67.19 2026-06-26 | +107.0% |
| 2015-02-27 | Patrick J Toomey | BUY | $1K–$15K | — | — | — |
| 2015-02-27 | Patrick J Toomey | BUY | $1K–$15K | — | — | — |
| 2014-07-28 | John F Reed | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).