*Notional-weighted price return on lawmakers' disclosed buys of EFX, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-04-24 | Hon. Byron Donalds | BUY | $1K–$15K | $225.71 | $158.48 2026-06-26 | -29.8% |
| 2022-10-20 | Hon. Josh Gottheimer | SELL | $1K–$15K | $150.24 | $158.48 2026-06-26 | -21.9% rt |
| 2022-07-15 | Hon. Josh Gottheimer | BUY | $1K–$15K | $192.42 | $158.48 2026-06-26 | -17.6% |
| 2022-06-14 | Hon. Josh Gottheimer | SELL | $1K–$15K | $172.02 | $158.48 2026-06-26 | -40.5% rt |
| 2021-11-19 | Hon. Josh Gottheimer | BUY | $1K–$15K | $288.86 | $158.48 2026-06-26 | -45.1% |
| 2021-02-25 | Hon. Lois Frankel | SELL | $1K–$15K | $163.50 | $158.48 2026-06-26 | +3.1% exit |
| 2021-01-16 | Hon. Peter Meijer | SELL | $902.42–$902.42 | $177.00 | $158.48 2026-06-26 | +10.5% exit |
| 2020-06-09 | Hon. Lois Frankel | SELL | $1K–$15K | $175.03 | $158.48 2026-06-26 | +41.4% rt |
| 2019-04-05 | Hon. Lois Frankel | BUY | $1K–$15K | $123.78 | $158.48 2026-06-26 | +28.0% |
| 2018-11-20 | Hon. Alan S. Lowenthal | SELL | $805.35–$805.35 | $100.89 | $158.48 2026-06-26 | -18.4% rt |
| 2018-11-20 | Hon. Alan S. Lowenthal | SELL | $15K–$50K | $100.89 | $158.48 2026-06-26 | -19.2% rt |
| 2018-10-12 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | $123.05 | $158.48 2026-06-26 | +8.9% rt |
| 2018-10-11 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | $118.52 | $158.48 2026-06-26 | +3.8% rt |
| 2018-07-31 | Hon. Alan S. Lowenthal | BUY | $126.4–$126.4 | $125.50 | $158.48 2026-06-26 | +26.3% |
| 2018-07-31 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | $125.50 | $158.48 2026-06-26 | +26.3% |
| 2018-07-30 | Hon. Alan S. Lowenthal | BUY | $251.04–$251.04 | $125.55 | $158.48 2026-06-26 | +26.2% |
| 2018-07-30 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | $125.55 | $158.48 2026-06-26 | +26.2% |
| 2018-04-26 | Hon. Alan S. Lowenthal | BUY | $231.65–$231.65 | $115.97 | $158.48 2026-06-26 | +36.7% |
| 2018-04-26 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | $115.97 | $158.48 2026-06-26 | +36.7% |
| 2018-03-21 | Hon. Lois Frankel | SELL | $1K–$15K | $121.07 | $158.48 2026-06-26 | +26.1% rt |
| 2018-03-15 | Hon. Alan S. Lowenthal | BUY | $985.93–$985.93 | $123.65 | $158.48 2026-06-26 | +28.2% |
| 2018-03-09 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | $124.92 | $158.48 2026-06-26 | +26.9% |
| 2018-02-28 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | $113.00 | $158.48 2026-06-26 | +40.3% |
| 2018-02-27 | Hon. Alan S. Lowenthal | BUY | $1K–$15K | $114.19 | $158.48 2026-06-26 | +38.8% |
| 2018-02-14 | Hon. Lois Frankel | SELL | $1K–$15K | $114.05 | $158.48 2026-06-26 | -4.7% rt |
| 2017-09-21 | Hon. Zoe Lofgren | SELL | $1K–$15K | $98.25 | $158.48 2026-06-26 | -61.3% exit |
| 2017-09-20 | Hon. Lois Frankel | BUY | $1K–$15K | $96.00 | $158.48 2026-06-26 | +65.1% |
| 2017-09-14 | Hon. David B. McKinley | SELL | $1K–$15K | $96.66 | $158.48 2026-06-26 | -10.2% rt |
| 2016-12-23 | Hon. Lois Frankel | BUY | $1K–$15K | $119.65 | $158.48 2026-06-26 | +32.5% |
| 2016-12-13 | Hon. Lamar Smith | SELL | $1K–$15K | $116.48 | $158.48 2026-06-26 | -36.1% exit |
| 2016-07-15 | Hon. Lamar Smith | SELL | $1K–$15K | $134.05 | $158.48 2026-06-26 | -18.2% exit |
| 2016-02-10 | Hon. Lamar Smith | SELL | $1K–$15K | $94.52 | $158.48 2026-06-26 | -67.7% exit |
| 2015-10-23 | Hon. Lamar Smith | SELL | $1K–$15K | $106.03 | $158.48 2026-06-26 | -49.5% exit |
| 2015-10-20 | Hon. David B. McKinley | BUY | $15K–$50K | $107.67 | $158.48 2026-06-26 | +47.2% |
| 2015-07-10 | Hon. Lamar Smith | SELL | $1K–$15K | $97.77 | $158.48 2026-06-26 | -62.1% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).