*Notional-weighted price return on lawmakers' disclosed buys of ETSY, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2023-04-03 | Thomas H Tuberville | SELL | $1K–$15K | — | — | — exit |
| 2023-04-03 | Thomas H Tuberville | SELL | $1K–$15K | — | — | — exit |
| 2022-10-06 | Thomas H Tuberville | BUY | $1K–$15K | — | — | — |
| 2022-02-02 | Hon. Josh Gottheimer | SELL | $1K–$15K | $138.04 | $78.04 2026-06-26 | +43.5% exit |
| 2021-06-15 | Hon. Josh Gottheimer | SELL | $1K–$15K | $166.06 | $78.04 2026-06-26 | +53.0% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).