*Notional-weighted price return on lawmakers' disclosed buys of EXPE, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-10-07 | Hon. Lois Frankel | SELL | $1K–$15K | $93.92 | $262.80 2026-06-26 | -31.5% rt |
| 2022-08-25 | Hon. Zoe Lofgren | SELL | $1K–$15K | $108.42 | $262.80 2026-06-26 | -142.4% exit |
| 2021-01-05 | Hon. Lois Frankel | BUY | $1K–$15K | $137.14 | $262.80 2026-06-26 | +91.6% |
| 2019-10-18 | Hon. Cheri Bustos | SELL | $15K–$50K | $136.03 | $262.80 2026-06-26 | +21.6% rt |
| 2019-02-28 | Hon. Brian Mast | SELL | $15K–$50K | $123.31 | $262.80 2026-06-26 | +5.3% rt |
| 2019-01-29 | Hon. Brian Mast | BUY | $50K–$100K | $117.08 | $262.80 2026-06-26 | +124.5% |
| 2019-01-25 | Hon. Brian Mast | SELL | $15K–$50K | $117.11 | $262.80 2026-06-26 | -4.0% rt |
| 2018-06-26 | Hon. Brian Mast | BUY | $50K–$100K | $122.03 | $262.80 2026-06-26 | +115.4% |
| 2018-01-08 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | $128.21 | $262.80 2026-06-26 | -105.0% exit |
| 2017-11-10 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | $120.74 | $262.80 2026-06-26 | -117.7% exit |
| 2017-11-09 | Hon. Alan S. Lowenthal | SELL | $1K–$15K | $117.32 | $262.80 2026-06-26 | -9.4% rt |
| 2017-03-15 | Hon. Alan S. Lowenthal | BUY | $15K–$50K | $129.48 | $262.80 2026-06-26 | +103.0% |
| 2016-05-26 | Hon. Cheri Bustos | BUY | $15K–$50K | $111.82 | $262.80 2026-06-26 | +135.0% |
| 2015-12-30 | Hon. James B. Renacci | BUY | $1K–$15K | $126.27 | $262.80 2026-06-26 | +108.1% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).