*Notional-weighted price return on lawmakers' disclosed buys of HRS, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2017-09-22 | Hon. Thomas J. Rooney | SELL | $1K–$15K | — | — | — exit |
| 2017-05-17 | Hon. Frank A. LoBiondo | SELL | $1K–$15K | — | — | — exit |
| 2016-07-20 | Hon. James B. Renacci | BUY | $15K–$50K | — | — | — |
| 2016-01-21 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2016-01-05 | Hon. James B. Renacci | SELL | $1K–$15K | — | — | — exit |
| 2016-01-04 | Hon. James B. Renacci | SELL | $1K–$15K | — | — | — exit |
| 2015-12-28 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-12-24 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-12-23 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-12-22 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-12-21 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
| 2015-01-06 | Hon. Dan Benishek | BUY | $1K–$15K | — | — | — |
| 2012-08-14 | Hon. James B. Renacci | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).