*Notional-weighted price return on lawmakers' disclosed buys of PII, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2017-09-22 | Hon. Thomas J. Rooney | SELL | $1K–$15K | $107.38 | $72.56 2026-06-26 | +32.4% exit |
| 2015-12-17 | Hon. Richard L. Hanna | SELL | $100K–$250K | $85.01 | $72.56 2026-06-26 | -29.0% rt |
| 2015-11-04 | Hon. Richard L. Hanna | BUY | $15K–$50K | $114.95 | $72.56 2026-06-26 | -36.9% |
| 2015-10-14 | Hon. Richard L. Hanna | BUY | $100K–$250K | $119.72 | $72.56 2026-06-26 | -39.4% |
| 2015-04-09 | Hon. James B. Renacci | SELL | $1K–$15K | $146.00 | $72.56 2026-06-26 | -1.1% rt |
| 2015-04-09 | Hon. James B. Renacci | BUY | $1K–$15K | $146.00 | $72.56 2026-06-26 | -50.3% |
| 2015-03-25 | Hon. James B. Renacci | BUY | $1K–$15K | $140.61 | $72.56 2026-06-26 | -48.4% |
| 2015-03-24 | Hon. James B. Renacci | BUY | $1K–$15K | $140.79 | $72.56 2026-06-26 | -48.5% |
| 2015-03-23 | Hon. James B. Renacci | SELL | $1K–$15K | $142.57 | $72.56 2026-06-26 | -4.2% rt |
| 2015-03-23 | Hon. James B. Renacci | BUY | $1K–$15K | $142.57 | $72.56 2026-06-26 | -49.1% |
| 2015-03-17 | Hon. James B. Renacci | BUY | $1K–$15K | $147.92 | $72.56 2026-06-26 | -51.0% |
| 2015-03-05 | Hon. James B. Renacci | BUY | $1K–$15K | $151.76 | $72.56 2026-06-26 | -52.2% |
| 2015-01-07 | Hon. James B. Renacci | BUY | $1K–$15K | $150.21 | $72.56 2026-06-26 | -51.7% |
| 2015-01-06 | Hon. James B. Renacci | BUY | $1K–$15K | $144.96 | $72.56 2026-06-26 | -49.9% |
| 2015-01-05 | Hon. James B. Renacci | BUY | $1K–$15K | $147.65 | $72.56 2026-06-26 | -50.9% |
| 2015-01-02 | Hon. James B. Renacci | BUY | $1K–$15K | $148.83 | $72.56 2026-06-26 | -51.3% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).