*Notional-weighted price return on lawmakers' disclosed buys of HUN, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-08-12 | Hon. Lois Frankel | SELL | $1K–$15K | $25.96 | $11.41 2026-06-26 | +42.2% rt |
| 2019-05-08 | Hon. Bill Flores | BUY | $1K–$15K | $20.20 | $11.41 2026-06-26 | -43.5% |
| 2019-01-11 | Hon. Lois Frankel | BUY | $1K–$15K | $21.24 | $11.41 2026-06-26 | -46.3% |
| 2019-01-10 | Hon. Lois Frankel | BUY | $1K–$15K | $21.53 | $11.41 2026-06-26 | -47.0% |
| 2018-12-20 | Hon. Lois Frankel | BUY | $1K–$15K | $18.26 | $11.41 2026-06-26 | -37.5% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).