*Notional-weighted price return on lawmakers' disclosed buys of MO, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Now | Return |
|---|---|---|---|---|---|---|
| 2024-09-10 | Hon. Pete Sessions | SELL | $1K–$15K | $54.08 | $71.61 | -32.4% exit |
| 2024-01-16 | Hon. Virginia Foxx | SELL | $1K–$15K | $40.97 | $71.61 | -9.3% rt |
| 2024-01-11 | Hon. Virginia Foxx | BUY | $1K–$15K | $41.60 | $71.61 | +72.1% |
| 2024-01-10 | Hon. Virginia Foxx | SELL | $15K–$50K | $41.06 | $71.61 | -11.1% rt |
| 2023-11-22 | Hon. James French Hill | SELL | $50K–$100K | $41.19 | $71.61 | -73.8% exit |
| 2023-10-11 | Hon. Virginia Foxx | BUY | $1K–$15K | $42.56 | $71.61 | +68.3% |
| 2023-07-11 | Hon. Virginia Foxx | BUY | $1K–$15K | $45.64 | $71.61 | +56.9% |
| 2023-05-01 | Hon. Virginia Foxx | BUY | $1K–$15K | $47.78 | $71.61 | +49.9% |
| 2023-01-17 | Hon. Virginia Foxx | BUY | $1K–$15K | $45.16 | $71.61 | +58.6% |
| 2022-12-06 | Hon. Virginia Foxx | BUY | $50K–$100K | $46.21 | $71.61 | +55.0% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).