*Notional-weighted price return on lawmakers' disclosed buys of CRT, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Now | Return |
|---|---|---|---|---|---|---|
| 2024-01-17 | Hon. Virginia Foxx | SELL | $15K–$50K | $17.25 | $8.58 | -10.7% rt |
| 2023-12-08 | Hon. Virginia Foxx | BUY | $1K–$15K | $18.50 | $8.58 | -53.6% |
| 2023-11-29 | Hon. Virginia Foxx | BUY | $1K–$15K | $19.36 | $8.58 | -55.7% |
| 2023-11-28 | Hon. Virginia Foxx | BUY | $1K–$15K | $20.10 | $8.58 | -57.3% |
| 2023-10-02 | Hon. Virginia Foxx | BUY | $1K–$15K | $19.06 | $8.58 | -55.0% |
| 2023-09-19 | Hon. Virginia Foxx | BUY | $1K–$15K | $20.96 | $8.58 | -59.1% |
| 2023-05-17 | Hon. Virginia Foxx | BUY | $1K–$15K | $19.80 | $8.58 | -56.7% |
| 2023-05-01 | Hon. Virginia Foxx | BUY | $1K–$15K | $19.32 | $8.58 | -55.6% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).