*Notional-weighted price return on lawmakers' disclosed buys of VGR, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Now | Return |
|---|---|---|---|---|---|---|
| 2023-09-21 | Hon. Virginia Foxx | SELL | $50K–$100K | — | — | — exit |
| 2023-09-18 | Hon. Virginia Foxx | BUY | $1K–$15K | — | — | — |
| 2023-06-30 | Hon. Virginia Foxx | BUY | $1K–$15K | — | — | — |
| 2023-03-31 | Hon. Virginia Foxx | BUY | $1K–$15K | — | — | — |
| 2023-03-07 | Hon. Virginia Foxx | BUY | $1K–$15K | — | — | — |
| 2022-12-30 | Hon. Virginia Foxx | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).