*Notional-weighted price return on lawmakers' disclosed buys of PBF, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-10-01 | Hon. Lois Frankel | SELL | $1K–$15K | $5.58 | $43.11 2026-06-26 | -78.5% rt |
| 2020-06-09 | Hon. Lois Frankel | BUY | $1K–$15K | $14.46 | $43.11 2026-06-26 | +198.1% |
| 2020-05-28 | Hon. Lois Frankel | BUY | $1K–$15K | $10.91 | $43.11 2026-06-26 | +295.1% |
| 2019-09-25 | Hon. Lois Frankel | BUY | $1K–$15K | $26.22 | $43.11 2026-06-26 | +64.4% |
| 2019-09-24 | Hon. Lois Frankel | BUY | $1K–$15K | $25.94 | $43.11 2026-06-26 | +66.2% |
| 2019-06-14 | Hon. Bill Flores | SELL | $1K–$15K | $23.90 | $43.11 2026-06-26 | -22.2% rt |
| 2019-05-08 | Hon. Bill Flores | BUY | $1K–$15K | $30.73 | $43.11 2026-06-26 | +40.3% |
| 2017-11-10 | Hon. Lois Frankel | SELL | $1K–$15K | $31.29 | $43.11 2026-06-26 | -37.8% exit |
| 2017-11-09 | Hon. Lois Frankel | SELL | $1K–$15K | $30.87 | $43.11 2026-06-26 | +31.0% rt |
| 2017-11-07 | Hon. Kenneth R. Buck | SELL | $1K–$15K | $31.90 | $43.11 2026-06-26 | -35.1% exit |
| 2016-06-29 | Hon. Lois Frankel | BUY | $1K–$15K | $23.57 | $43.11 2026-06-26 | +82.9% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).