*Notional-weighted price return on lawmakers' disclosed buys of IPGP, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2018-09-20 | Hon. Thomas J. Rooney | BUY | $1K–$15K | $162.56 | $107.19 2026-06-26 | -34.1% |
| 2018-08-27 | Hon. Thomas J. Rooney | BUY | $15K–$50K | $168.01 | $107.19 2026-06-26 | -36.2% |
| 2017-01-06 | Hon. Lois Frankel | SELL | $1K–$15K | $95.15 | $107.19 2026-06-26 | +0.5% rt |
| 2016-03-18 | Hon. Lois Frankel | BUY | $1K–$15K | $94.69 | $107.19 2026-06-26 | +13.2% |
| 2015-04-07 | Hon. Lamar Smith | SELL | $1K–$15K | $93.66 | $107.19 2026-06-26 | -14.4% exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).