*Notional-weighted price return on lawmakers' disclosed buys of PXD, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Now | Return |
|---|---|---|---|---|---|---|
| 2024-05-03 | Hon. Kevin Hern | exchange | $100K–$250K | — | — | — |
| 2024-03-22 | Hon. Kevin Hern | BUY | $1K–$15K | — | — | — |
| 2023-12-22 | Hon. Kevin Hern | BUY | $1K–$15K | — | — | — |
| 2023-09-21 | Hon. Kevin Hern | BUY | $1K–$15K | — | — | — |
| 2023-06-21 | Hon. Kevin Hern | BUY | $1K–$15K | — | — | — |
| 2023-03-17 | Hon. Kevin Hern | BUY | $1K–$15K | — | — | — |
| 2023-02-01 | Hon. Kevin Hern | SELL | $1.0M–$5.0M | — | — | — exit |
| 2021-07-01 | Hon. Rick Larsen | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).