*Notional-weighted price return on lawmakers' disclosed buys of ROK, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Now | Return |
|---|---|---|---|---|---|---|
| 2024-06-10 | Hon. Kevin Hern | BUY | $1K–$15K | $255.23 | $456.36 | +78.8% |
| 2024-03-11 | Hon. Kevin Hern | BUY | $1K–$15K | $284.79 | $456.36 | +60.2% |
| 2023-12-11 | Hon. Kevin Hern | BUY | $1K–$15K | $279.79 | $456.36 | +63.1% |
| 2023-09-11 | Hon. Kevin Hern | BUY | $1K–$15K | $293.89 | $456.36 | +55.3% |
| 2023-06-12 | Hon. Kevin Hern | BUY | $1K–$15K | $309.78 | $456.36 | +47.3% |
| 2023-03-10 | Hon. Kevin Hern | BUY | $1K–$15K | $289.07 | $456.36 | +57.9% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).