*Notional-weighted price return on lawmakers' disclosed buys of MMP, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Now | Return |
|---|---|---|---|---|---|---|
| 2023-09-26 | Hon. Kevin Hern | exchange | $50K–$100K | — | — | — |
| 2023-09-26 | Hon. Kevin Hern | exchange | $500K–$1.0M | — | — | — |
| 2023-09-25 | Hon. Kevin Hern | BUY | $1K–$15K | — | — | — |
| 2023-08-14 | Hon. Kevin Hern | BUY | $1K–$15K | — | — | — |
| 2023-05-15 | Hon. Kevin Hern | BUY | $1K–$15K | — | — | — |
| 2023-02-14 | Hon. Kevin Hern | BUY | $1K–$15K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).