*Notional-weighted price return on lawmakers' disclosed buys of EMR, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Now | Return |
|---|---|---|---|---|---|---|
| 2024-06-10 | Hon. Kevin Hern | BUY | $1K–$15K | $108.73 | $143.14 | +31.6% |
| 2024-03-11 | Hon. Kevin Hern | BUY | $1K–$15K | $109.65 | $143.14 | +30.5% |
| 2023-12-11 | Hon. Kevin Hern | BUY | $1K–$15K | $89.72 | $143.14 | +59.5% |
| 2023-09-13 | Hon. John Curtis | BUY | $1K–$15K | $97.68 | $143.14 | +46.5% |
| 2023-09-11 | Hon. Kevin Hern | BUY | $1K–$15K | $100.12 | $143.14 | +43.0% |
| 2023-06-09 | Hon. Kevin Hern | BUY | $1K–$15K | $84.20 | $143.14 | +70.0% |
| 2023-03-10 | Hon. Kevin Hern | BUY | $1K–$15K | $82.17 | $143.14 | +74.2% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).