*Notional-weighted price return on lawmakers' disclosed buys of IYR, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-03-10 | Hon. Kurt Schrader | BUY | $1K–$15K | $87.96 | $104.64 2026-06-26 | +19.0% |
| 2018-01-22 | Hon. Carlos Curbelo | SELL | $1K–$15K | $78.09 | $104.64 2026-06-26 | -0.0% rt |
| 2017-07-10 | Hon. Carlos Curbelo | BUY | $1K–$15K | $78.12 | $104.64 2026-06-26 | +34.0% |
| 2017-07-10 | Hon. Carlos Curbelo | BUY | $1K–$15K | $78.12 | $104.64 2026-06-26 | +34.0% |
| 2016-04-20 | Hon. Charles J. "Chuck" Fleischmann | BUY | $1K–$15K | $77.14 | $104.64 2026-06-26 | +35.6% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).