*Notional-weighted price return on lawmakers' disclosed buys of MDB, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-05-21 | Hon. Rohit Khanna | SELL | $1K–$15K | $317.50 | $314.01 2026-06-26 | +1.1% exit |
| 2022-10-17 | Hon. Josh Gottheimer | BUY | $1K–$15K | $182.35 | $314.01 2026-06-26 | +72.2% |
| 2022-09-15 | Hon. Josh Gottheimer | SELL | $1K–$15K | $233.52 | $314.01 2026-06-26 | -51.9% rt |
| 2021-09-13 | Hon. Josh Gottheimer | BUY | $1K–$15K | $485.00 | $314.01 2026-06-26 | -35.3% |
| 2020-09-22 | Hon. David P. Roe | BUY | $1K–$15K | $222.91 | $314.01 2026-06-26 | +40.9% |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).